Providing you the best range of 25kg ingredion thick flo power, caramel liquid type iv ds, xanthan gum transparent grade, potassium sorbate food grade, cargill maltodextrin powder and potassium metabisulphite food grade with effective & timely delivery.
₹ 100 / Kg Get Latest Price
| Packaging Size | 25KG |
| Usage/Application | FOOD |
| Form | Powder |
| Packaging Type | BAG |
| Shelf Life | 60 MONTH |
| Mesh | 200 |
Minimum order quantity: 25 Kg
Thick Flo is a modified food starch derived from tapioca. It is a cook-up starch that exhibits good resistance to heat, acid, and shear. It imparts this tolerance to a food product along with relatively good freeze/thaw stability and the desirable bland taste associated with tapioca starches
₹ 45 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 40KG |
| Usage/Application | FOOD |
| Packaging Type | CAN |
| Source | Plants |
Minimum order quantity: 40 Kg
These Powdered Caramel Colours are developed keeping in mind their colour appeal and stability in a variety of applications like Cake Premixes, Noodle Taste Makers, Soups, Seasonings, Protein Premixes and Dry Blends among others
₹ 380 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Plastic Pouch |
| Grade | Food Grade |
| Form | Powder |
| Shelf Life | 3 Years |
| Usage/Application | Beverages.jelly.Agriculture use |
| Brand | Fufeng |
₹ 210 / Kg Get Latest Price
| Usage/Application | Bakery |
| Packaging Size | 25kg |
| Packaging Type | BOX |
| Molar mass | 150.22 g/mol |
| Melting point | 270 DegreeC |
| Shelf Life | 3 YEAR |
Minimum order quantity: 25 Kg
₹ 38 / Kg Get Latest Price
| Grade | Lab Grade |
| Packaging Type | BAG |
| Form | Powder |
| Packaging Size | 50KG |
| Color | withe |
| Usage/Application | foopd |
| Brand | CARGIL/AMBHULA/ROQUETTE |
Minimum order quantity: 50 Kg
₹ 60 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Details | 25 kg Bag |
| Usage/Application | Food preservatives |
| Antioxidants type | Carotenoids |
| Physical State | Powder |
| Brand | ADITYA |
Minimum order quantity: 65 Kg
₹ 100 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Manufacturer | MDK CHEMTEX PRIVATE LIMITED |
| Treatment | FRAGRANCE AND FOOD |
| Prescription/Non prescription | Non prescription |
| CAS NO | : 102-76-1 |
| Purity | 99 |
Minimum order quantity: 240 Kg
₹ 255 / Kg Get Latest Price
| Grade Standard | USP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| attritue | viscous and stabilizing properties and the ability to retain water. |
Minimum order quantity: 50 Kg
₹ 85 / Kg Get Latest Price
| Purity | 99% |
| Packaging Size | 25 kg |
| Grade | FOOD GRADE |
| Packaging Type | Bag |
| Color | White |
| Usage/Application | FOOD |
| Brand | BIRLA |
Minimum order quantity: 200 Kg
₹ 30 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Flavor | Sweet |
| Form | Liquid |
| Grade | Food Grade |
| Packaging Type | Loose |
| Usage/Application | Beverages |
| Shelf Life | 12 Months |
| CAS No | 492-62-6 |
Minimum order quantity: 500 Kg
₹ 22 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Purity | 98% |
| Packaging Details | 25kg Bag |
| Grade | Food Grade |
| Form | Powder |
| Usage/Application | Food Industry |
| Chemical Formula | NH4HCO3 |
Minimum order quantity: 25 Kg
₹ 250 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Ingredients | Soya |
| Brand | indian |
| Usage/Application | Cosmetic Use |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1000 / Day Get Latest Price
| Type of Food Processing | Fruit and Vegetable Processing |
| Service Location | PAN INDIA |
| FOR ALL | 500 PER DAY |
| PER DAY | 300 |
| SAUCE | 500 |
| PICKELES | 500 |
Minimum order quantity: 300 Day
₹ 110 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Grade Standard | food grade |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Form | Powder |
| Purity | 99 |
Minimum order quantity: 25 Kg
₹ 650 / Day Get Latest Price
| Type of Food Processing | Fruit and Vegetable Processing |
| Operation Mode | Semi Automatic |
| Capacity | 200 |
| Packaging Size | 1KG |
| Is It ISO Certified | ISO Certified |
Minimum order quantity: 1 Day
₹ 38 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Cuisine | Indian |
| Brand | Aashirvad |
| Color | Brown |
| Speciality | Organic |
₹ 555 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Grade | Food Grade |
| Form | Powder |
| Shelf Life | 3 Years |
| Color | Golden White |
| Usage/Application | FOOD/commonly used to thicken foods |
Minimum order quantity: 25 Kg
₹ 35 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Details | 50 kg Bag |
| Usage/Application | Food preservatives |
| Antioxidants type | Carotenoids |
| Physical State | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 28 Kg
₹ 52 / Kg Get Latest Price
| Paste Type | Tomato Paste |
| Preservative Type | Natural Preservatives |
| Shelf Life | 18 Months |
| Storage Instruction | Store in Cool and Dry Place |
| Diet Type | Vegetarian |
| Certification | HACCP Certification |
| License | FSSAI License |
Minimum order quantity: 228 Kg
₹ 958 / Kg Get Latest Price
| Form | Concentrated Compound |
| Packaging Size | 5KG |
| Packaging Type | Container |
| Plant Part Used/Extracted From | CAPSICUM |
| Usage/Application | Food Flavour |
| Botanical Name | CHILLI OIL |
| Manufacturer | INDIAN |
| Extraction Method | Cold Press |
| Shelf Life | 48 MONTHS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 580 / Kg Get Latest Price
| Type of Food Flavor | Beverage Flavors |
| Form | Powder |
| Color | White |
| Packaging Size | 10KG |
| Packaging Type | Packet |
| Usage/Application | MAYO |
Minimum order quantity: 10 Kg
₹ 480 / Kg Get Latest Price
| Form | Concentrated Compound |
| Packaging Size | 5 kg |
| Packaging Type | Container |
| Raw Material/Extracted From | RED/BLACK PEPPER |
| Usage/Application | Food Flavour |
| Solubility | Water Soluble |
| Shelf Life | 36 Months |
| Botanical Name | OLEORESIN |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 610 / Kg Get Latest Price
| Type of Food Flavor | Flavoring Extracts |
| Fragrance | MSG |
| Color | White |
| Packaging Type | Box |
| Usage/Application | Flavouring Compounds |
| Form | Powder |
| Packaging Size | 10KG |
Minimum order quantity: 10 Kg
₹ 450 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 25 kg |
| Packaging Type | Can |
| Usage/Application | Protein Digestion |
| Grade | A |
| Product Name | Ultra refined Liquid Papain |
Minimum order quantity: 25 Kg
₹ 250 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Usage/Application | Beverages |
| Packaging Type | 25KG |
Minimum order quantity: 10 Kg
₹ 180 / Kg Get Latest Price
| Pack Size | 2 Kg |
| Form | Powder |
| Pack Type | Bag |
| Brand Name | INDIAN |
| Shelf Life | 36 Months |
| Usages | To increase the protein intake for various reasons like muscle building or weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 1000 / Day Get Latest Price
| Type of Food Processing | Fruit and Vegetable Processing |
| Service Location | PAN INDIA |
| Type of Food | Veg |
| Packaging Type | Box |
| Flavor | Spicy |
| Ingredient | SAUCE |
| Country of Origin | Made in India |
Minimum order quantity: 10 Day
₹ 200 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Ingredients | WHEAT |
| Brand | INDIAN |
| Usage/Application | FOOD |
| Manufacturer | INDIAN |
| Is It FSSAI Certified | YES |
Minimum order quantity: 25 Kg
Get Latest Price
Rahul (Owner)
Shrinath Trading Company
28- J, Shaktinagar, Girwa, Opp. Jhulelal Bhawan
Udaipur - 313001, Rajasthan, India