We are a leading Wholesaler of methyl paraben ip, para chloro meta xylenol pcmx, peg 1500 polyethylene glycol 1500, sorbitol 70 ip solution, methyl paraben sodium and salycylic acid powder from Udaipur, India.
₹ 290 / Kg Get Latest Price
| Packaging Size | 5 kg |
| CAS No | 99-76-3 |
| Chemical Name | Methyl Paraben |
| Chemical Formula | C8H8O3 |
| Physical State/Form | Powder |
| Usage/Application | Cosmetic Cream |
| Molecular Weight | 174.13 g/mol |
| Type Of Packaging | box |
| Color | White |
Minimum order quantity: 10 Kg
This product is used as a preservative in creams / lotions etc. It is soluble in alcohol and ether, slightly soluble in water and benzene
₹ 650 / Kg Get Latest Price
| Purity | 99% |
| Packaging Size | 25kg |
| Packaging Type | bag |
| Usage/Application | antiseptic and disinfectant |
| Physical State | Powder |
| CAS Number | 88-04-0 |
Minimum order quantity: 25 Kg
₹ 140 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 25 kg Bag |
| Grade Standard | Lab Reagent LR Grade |
| CAS No | 25322-68-3 |
| Usage/Application | Personal |
| Chemical Formula | C2nH4n+2On+1 |
| EC No. | 500-038-2 |
| Physical State | Powder |
| Synonyms | PEG, poly(ethylene oxide), poly(oxyethylene) |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 46 / Kg Get Latest Price
| Purity % | 70% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Sugar substitute in foods |
| Grade Standard | Industrial Grade |
| Synonyms | C6H14O6 |
| Physical State | Liquid |
Minimum order quantity: 300 Kg
₹ 255 / Kg Get Latest Price
| CAS No | 5026-62-0 |
| Chemical Name | Methyl Paraben Sodium |
| Chemical Formula | C8H7NaO3 |
| Physical State/Form | Powder |
| Usage/Application | Cosmetic Cream |
| Molecular Weight | 174.13 g/mol |
| Color | White |
| Type Of Packaging | Loose |
Minimum order quantity: 500 Kg
This product is used as a preservative in creams / lotions etc. It is soluble in alcohol and ether, slightly soluble in water and benzene
₹ 180 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Purity % | 99% |
| Packaging Details | BAG |
| Physical State/Form | Powder |
| Usage/Application | Face Wash |
| Grade | Technical Grade |
| Physical State | Powder |
Minimum order quantity: 25 Kg
₹ 900 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 25*2*10 Tablets |
| Packaging Type | Box |
| Manufacturer | INDIA |
| Also gives | PCD Pharma Franchise |
Minimum order quantity: 5 Box
₹ 40 / Kg Get Latest Price
| Purity % | 99% |
| CAS No | 75-09-2 |
| Usage/Application | Industrial |
| Packaging Size | 250kg |
| Packaging Details | 250kg |
| Grade Standard | Industrial Grade |
Minimum order quantity: 250 Kg
₹ 380 / Kg Get Latest Price
| CAS No | CAS 128-37-0 |
| Packaging Details | 25 kg Bag |
| Usage/Application | Personal care ingredients |
| Antioxidants type | Carotenoids |
| Physical State | Powder |
Minimum order quantity: 25 Kg
₹ 295 / Kg Get Latest Price
| Physical State/Form | Powder |
| CAS No | 35285-69-9 |
| Application | Antimicrobial Preservative For Hair Care And Oral Care Products |
| Formula | C10H12O3 |
| Molecular Weight | 202.19 g/mol |
| Boiling point | 97 DegreeC |
| Purity | 90% |
| Type Of Packaging | Loose |
Minimum order quantity: 500 Kg
₹ 55 / Kg Get Latest Price
| Form | Powder |
| Grade | Lab Grade |
| Brand | AMBHUJA |
| Purity | 99 |
| Pack Size | 50KG |
| Pack Type | BAG |
| Usage/Application | pharmaceutical and various other industries. |
| Packaging Type | BAG |
| Brand Name | AMBHUJA |
| Packaging Size | 50KG |
Minimum order quantity: 50 Kg
₹ 1290 / Kg Get Latest Price
| Composition | 10% |
| Packaging Size | 25kg |
| Prescription/Non prescription | Non prescription |
| Brand | adani |
| Packaging Type | DRUM |
| Grade Standard | INDIAN PHARMA |
| Usage/Application | IP |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 125 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Manufacturer | GODREJ |
| Prescription/Non prescription | Non prescription |
| Form | FLAXE |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 225 / Kg Get Latest Price
| Packaging Size | 10 kg |
| Grade | Industrial Grade |
| State | Crystal |
| Color | White |
| Packaging Type | Packet |
Minimum order quantity: 10 Kg
₹ 115 / Kg Get Latest Price
| Grade Type | 101 |
| Packaging Size | 25Kg |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Shelf Life | 36 month |
| CAS Number | 9004-34-6 |
| Colour | White |
Minimum order quantity: 50 Kg
₹ 950 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Purity | 100% |
| Packaging Type | Drum |
| Form | Bold Crystal |
| CAS No | 2216-51-5 |
Minimum order quantity: 5 Kg
₹ 400 / Kg Get Latest Price
| Brand | jinjl |
| Purity | 99% |
| Usage/Application | as a raw material for coatings with moderate strength |
| Packaging Type | bag |
| Packaging Size | 25kg |
Minimum order quantity: 25 Kg
₹ 850 / Kg Get Latest Price
| Purity/Concentration | 80 |
| Purity | 97% |
| Packaging details | 25Kg Bag |
| Grade | Analytical |
| Form | Crystal |
Minimum order quantity: 20 Kg
Rahul (Owner)
Shrinath Trading Company
28- J, Shaktinagar, Girwa, Opp. Jhulelal Bhawan
Udaipur - 313001, Rajasthan, India